THE TEAM
FIXTURES
Round | Match | Date | Score |
---|---|---|---|
1 | Avignon vs St Estève XIII Catalan | 14 Oct. |
- |
2 | St Estève XIII Catalan vs Lescure | 29 Oct. |
- |
3 | St Estève XIII Catalan vs Pia | 11 Nov. |
- |
4 | St Estève XIII Catalan vs Limoux | 25 Nov. |
- |
5 | St Estève XIII Catalan vs Toulouse | 09 Dec. |
- |
6 | Ayguesvives vs St Estève XIII Catalan | 14 Jan. |
- |
7 | St Estève XIII Catalan vs Bègles | 27 Jan. |
- |
8 | St Estève XIII Catalan vs Avignon | 10 Feb. |
- |
9 | Lescure vs St Estève XIII Catalan | 24 Feb. |
- |
10 | Pia vs St Estève XIII Catalan | 10 March |
- |
11 | Limoux vs St Estève XIII Catalan | 24 March |
- |
12 | Toulouse vs St Estève XIII Catalan | 07 Apr. |
- |
13 | St Estève XIII Catalan vs Ayguesvives | 21 Apr. |
- |
14 | Bègles vs St Estève XIII Catalan | 28 Apr. |
- |
TABLE
teams | P | W | D | L | PF | PA | DIF | Pts |
---|---|---|---|---|---|---|---|---|
1 Lescure | 9 | 8 | 0 | 1 | 324 | 324 | 80 | 24 |
2 Saint Estève XIII Catalan | 9 | 7 | 0 | 2 | 342 | 132 | 210 | 21 |
3 Toulouse | 8 | 2 | 0 | 6 | 164 | 280 | -116 | 6 |
4 Bègles | 7 | 0 | 0 | 7 | 94 | 432 | -338 | 0 |